| 48. | Khachatryan, V. ; Sirunyan, A. M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Fabjan, C. ; Friedl, M. ; Frühwirth, R. ; Ghete, V. M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; ALVES, G. A. ; et.al. Measurement of the inclusive 3-jet production differential cross section in proton-proton collisions at 7 TeVand determination of the strong coupling constant in the TeVrange. European Physical Journal. C, Particles and Fields (Print). v. 75, p. 186, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 49. | Khachatryan, V. ; Sirunyan, A. M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Fabjan, C. ; Friedl, M. ; Frühwirth, R. ; Ghete, V. M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; ALVES, G. A. ; et.al. Search for dark matter, extra dimensions, and unparticles in monojet events in proton-proton collisions at $$sqrt{s} = 8$$ s = 8 $$,{mathrm{TeV}},$$ TeV. European Physical Journal. C, Particles and Fields (Print). v. 75, p. 235, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 50. | Khachatryan, V. ; Sirunyan, A. M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; Ghete, V. M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Search for disappearing tracks in proton-proton collisions at s = 8 $$ sqrt{s}=8 $$ TeV. J HIGH ENERGY PHYS. v. 2015, p. 096, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 51. | Khachatryan, V. ; Sirunyan, A. M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; Ghete, V. M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Search for decays of stopped long-lived particles produced in proton-proton collisions at $$sqrt{s}= 8, ext {TeV} $$ s = 8 TeV. European Physical Journal. C, Particles and Fields (Print). v. 75, p. 151, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 52. | Khachatryan, V. ; Sirunyan, A. M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; Ghete, V. M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Measurements of differential and double-differential Drell-Yan cross sections in proton-proton collisions at $$sqrt{s} = 8$$ s = 8 $$, ext {TeV}$$ TeV. European Physical Journal. C, Particles and Fields (Print). v. 75, p. 147, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 53. | Khachatryan, V. ; Sirunyan, A. M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; Ghete, V. M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Measurement of the W boson helicity in events with a single reconstructed top quark in pp collisions at s = 8 $$ sqrt{s}=8 $$ TeV. J HIGH ENERGY PHYS. v. 2015, p. 053, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 54. | Khachatryan, V. ; Sirunyan, A. M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; Ghete, V. M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Search for physics beyond the standard model in events with two leptons, jets, and missing transverse momentum in pp collisions at s $$ sqrt{s} $$ = 8 TeV. J HIGH ENERGY PHYS. v. 2015, p. 124, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 55. | Khachatryan, V. ; Sirunyan, A. M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; Ghete, V. M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Measurement of the Zγ production cross section in pp collisions at 8 TeV and search for anomalous triple gauge boson couplings. J HIGH ENERGY PHYS. v. 2015, p. 164, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 56. | Khachatryan, V. ; Sirunyan, A. M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; Ghete, V. M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Precise determination of the mass of the Higgs boson and tests of compatibility of its couplings with the standard model predictions using proton collisions at 7 and 8 $$, ext {TeV}$$ TeV. European Physical Journal. C, Particles and Fields (Print). v. 75, p. 212, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 57. | Khachatryan, V. ; Sirunyan, A. M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; Ghete, V. M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Searches for supersymmetry using the M T2 variable in hadronic events produced in pp collisions at 8 TeV. J HIGH ENERGY PHYS. v. 2015, p. 078, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 58. | Khachatryan, V. ; Sirunyan, A. M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; Ghete, V. M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Nuclear effects on the transverse momentum spectra of charged particles in pPb collisions at $$sqrt{s_{_mathrm {NN}}} =5.02$$ s NN = 5.02 $$, ext {TeV}$$ TeV. European Physical Journal. C, Particles and Fields (Print). v. 75, p. 237, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 59. | Khachatryan, V. ; Sirunyan, A. M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; Ghete, V. M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Search for a standard model Higgs boson produced in association with a top-quark pair and decaying to bottom quarks using a matrix element method. European Physical Journal. C, Particles and Fields (Print). v. 75, p. 251, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 60. | Khachatryan, V. ; Sirunyan, A. M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; Ghete, V. M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Constraints on parton distribution functions and extraction of the strong coupling constant from the inclusive jet cross section in pp collisions at $$sqrt{s} = 7$$ s = 7 $$, ext {TeV}$$ TeV. European Physical Journal. C, Particles and Fields (Print). v. 75, p. 288, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 61. | Khachatryan, V. ; Sirunyan, A. M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; Ghete, V. M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Search for vector-like T quarks decaying to top quarks and Higgs bosons in the all-hadronic channel using jet substructure. J HIGH ENERGY PHYS. v. 2015, p. 080, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 62. | Khachatryan, V. ; Sirunyan, A. M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; Ghete, V. M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Distributions of topological observables in inclusive three- and four-jet events in pp collisions at $$sqrt{s} = 7$$ s = 7 $$, ext {TeV}$$ TeV. European Physical Journal. C, Particles and Fields (Print). v. 75, p. 302, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 63. | Khachatryan, V. ; Sirunyan, A. M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; Ghete, V. M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Constraints on the pMSSM, AMSB model and on other models from the search for long-lived charged particles in proton-proton collisions at $$sqrt{s} =8, ext {TeV} $$ s = 8 TeV. European Physical Journal. C, Particles and Fields (Print). v. 75, p. 325, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 64. | Khachatryan, V. ; Sirunyan, A. M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; Ghete, V. M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Search for the production of dark matter in association with top-quark pairs in the single-lepton final state in proton-proton collisions at s = 8 $$ sqrt{s}=8 $$ TeV. J HIGH ENERGY PHYS. v. 2015, p. 121, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 65. | Khachatryan, V. ; Sirunyan, A. M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; Ghete, V. M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Measurements of the $$mathrm{Z}$$ Z $$mathrm{Z}$$ Z production cross sections in the $$2mathrm{l} 2 u $$ 2 l 2 ν channel in proton-proton collisions at $$sqrt{s} = 7$$ s = 7 and $$8~mathrm{TeV} $$ 8 TeV and combined constraints on triple gauge couplings. European Physical Journal. C, Particles and Fields (Print). v. 75, p. 511, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 66. | Khachatryan, V. ; Sirunyan, A. M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; Ghete, V. M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Measurement of the differential cross section for top quark pair production in pp collisions at $$sqrt{s} = 8, ext {TeV} $$ s = 8 TeV. European Physical Journal. C, Particles and Fields (Print). v. 75, p. 542, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 67. | Khachatryan, V. ; SIRUNYAN, A.'M. ; Tumasyan, A. ; Adam, W. ; ASILAR, E. ; Bergauer, T. ; BRANDSTETTER, J. ; BRONDOLIN, E. ; Dragicevic, M. ; Erö, J. ; FLECHL, M. ; Friedl, M. ; Frühwirth, R. ; GHETE, V.'M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Knünz, V. ; ALVES, G. A. ; et.al. Search for the standard model Higgs boson produced through vector boson fusion and decaying to b b ¯ . Physical Review. D, Particles, Fields, Gravitation, and Cosmology. v. 92, p. 032008, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 68. | Khachatryan, V. ; SIRUNYAN, A.'M. ; Tumasyan, A. ; Adam, W. ; ASILAR, E. ; Bergauer, T. ; BRANDSTETTER, J. ; BRONDOLIN, E. ; Dragicevic, M. ; Erö, J. ; FLECHL, M. ; Friedl, M. ; Frühwirth, R. ; GHETE, V.'M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Knünz, V. ; ALVES, G. A. ; et.al. Search for supersymmetry with photons in p p collisions at s = 8 - - . Physical Review. D, Particles, Fields, Gravitation, and Cosmology. v. 92, p. 072006, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 69. | Khachatryan, V. ; SIRUNYAN, A.'M. ; Tumasyan, A. ; Adam, W. ; ASILAR, E. ; Bergauer, T. ; BRANDSTETTER, J. ; BRONDOLIN, E. ; Dragicevic, M. ; Erö, J. ; FLECHL, M. ; Friedl, M. ; Frühwirth, R. ; GHETE, V.'M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Knünz, V. ; ALVES, G. A. ; et.al. Limits on the Higgs boson lifetime and width from its decay to four charged leptons. Physical Review. D, Particles, Fields, Gravitation, and Cosmology. v. 92, p. 072010, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 70. | Khachatryan, V. ; SIRUNYAN, A.'M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Fabjan, C. ; Friedl, M. ; Frühwirth, R. ; GHETE, V.'M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; ALVES, G. A. ; et.al. Measurements of jet multiplicity and differential production cross sections of Z+jetsl. Physical Review. D, Particles, Fields, Gravitation, and Cosmology. v. 91, p. 052008, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 71. | Khachatryan, V. ; SIRUNYAN, A.'M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Fabjan, C. ; Friedl, M. ; Frühwirth, R. ; GHETE, V.'M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; ALVES, G. A. ; et.al. Search for Monotop Signatures in Proton-Proton Collisions at s=a. Physical Review Letters (Print). v. 114, p. 101801, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 72. | Khachatryan, V. ; SIRUNYAN, A.'M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Fabjan, C. ; Friedl, M. ; Frühwirth, R. ; GHETE, V.'M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; ALVES, G. A. ; et.al. Search for physics beyond the standard model in final states with a lepton and missing transverse energy in proton-proton collisions at s = 8 - - TeV . Physical Review. D, Particles, Fields, Gravitation, and Cosmology. v. 91, p. 092005, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 73. | Khachatryan, V. ; SIRUNYAN, A.'M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Fabjan, C. ; Friedl, M. ; Frühwirth, R. ; GHETE, V.'M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; ALVES, G. A. ; et.al. Measurement of diffractive dissociation cross sections in p p collisions at s = 7 -. Physical Review. D, Particles, Fields, Gravitation, and Cosmology. v. 92, p. 012003, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 74. | Khachatryan, V. ; SIRUNYAN, A.'M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; GHETE, V.'M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Search for resonances and quantum black holes using dijet mass spectra in proton-proton collisions at s. Physical Review. D, Particles, Fields, Gravitation, and Cosmology. v. 91, p. 052009, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 75. | Khachatryan, V. ; SIRUNYAN, A.'M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; GHETE, V.'M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Study of Vector Boson Scattering and Search for New Physics in Events with Two Same-Sign Leptons and Two Jets. Physical Review Letters (Print). v. 114, p. 051801, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 76. | Khachatryan, V. ; SIRUNYAN, A.'M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; GHETE, V.'M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Search for supersymmetry using razor variables in events with b -tagged jets in p p collisions at s . Physical Review. D, Particles, Fields, Gravitation, and Cosmology. v. 91, p. 052018, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 77. | Khachatryan, V. ; SIRUNYAN, A.'M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; GHETE, V.'M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Search for long-lived particles that decay into final states containing two electrons or two muons in proton-proton collisions at s. Physical Review. D, Particles, Fields, Gravitation, and Cosmology. v. 91, p. 052012, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 78. | Khachatryan, V. ; SIRUNYAN, A.'M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; GHETE, V.'M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Search for Displaced Supersymmetry in Events with an Electron and a Muon with Large Impact Parameters. Physical Review Letters (Print). v. 114, p. 061801, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 79. | Khachatryan, V. ; SIRUNYAN, A.'M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; GHETE, V.'M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Measurement of and Prompt Double-Differential Cross Sections in Collisions at. Physical Review Letters (Print). v. 114, p. 191802, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 80. | Khachatryan, V. ; SIRUNYAN, A.'M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; GHETE, V.'M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Study of final-state radiation in decays of Z bosons produced in p p collisions at 7TeV. Physical Review. D, Particles, Fields, Gravitation, and Cosmology. v. 91, p. 092012, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 81. | Khachatryan, V. ; SIRUNYAN, A.'M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; GHETE, V.'M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Evidence for Collective Multiparticle Correlations in p − Pb Collisions. Physical Review Letters (Print). v. 115, p. 012301, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 82. | Khachatryan, V. ; SIRUNYAN, A.'M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; GHETE, V.'M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Constraints on the spin-parity and anomalous H V V couplings of the Higgs boson in proton collisions at 7 and 8TeV. Physical Review. D, Particles, Fields, Gravitation, and Cosmology. v. 92, p. 012004, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 83. | Khachatryan, V. ; SIRUNYAN, A.'M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; GHETE, V.'M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Production of leading charged particles and leading charged-particle jets at small transverse momenta in p p collisions at s = 8 . Physical Review. D, Particles, Fields, Gravitation, and Cosmology. v. 92, p. 112001, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 84. | Khachatryan, V. ; SIRUNYAN, A.M. ; Tumasyan, A. ; Adam, W. ; Bergauer, T. ; Dragicevic, M. ; Erö, J. ; Friedl, M. ; Frühwirth, R. ; GHETE, V.M. ; Hartl, C. ; Hörmann, N. ; Hrubec, J. ; Jeitler, M. ; Kiesenhofer, W. ; Knünz, V. ; Krammer, M. ; KRÄTSCHMER, I. ; Liko, D. ; ALVES, G. A. ; et.al. Observation of the rare Bs0 →µ+µ− decay from the combined analysis of CMS and LHCb data. Nature (London). v. 521, p. 1, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 85. | L N Costa ; CC Moura ; OLIVEIRA, Valmir de ; I Chiamenti ; Kalinowski, H J ; ALBERTO, N. J. ; Bilro L M M B. Bragg Gratings Written with Ultrafast Laser Pulses. Journal of Microwaves, Optoelectronics and Electromagnetic Applications. v. 14, p. SI-15-SI-24, 2015. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 86. | MAGALHAES, G. ; ALENCAR, R. ; PAIXAO, D. ; GIRALDI, Maria Thereza M. Rocco ; FONSECA, D. ; PEREIRA, R. ; SILVA, A. O. ; MARTINEZ, M. A. G.. A theoretical analysis of the impact of iron nano-inclusions in multilayer waveguide structures with resonant layer effect. Journal of Microwaves, Optoelectronics and Electromagnetic Applications. v. 14, p. SI80-SI87, 2015. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 87. | MARQUES, E.A.S ; DA SILVA, L.F.M. ; BANEA, M.D. ; CARBAS, R.. Adhesive Joints for Low and High Temperature Use: An Overview. The Journal of Adhesion (Print). v. 90, p. 556, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 88. | MEJÍA, C. ; BARROS, A. L. F. de ; Seperuelo Duarte, E. ; SILVEIRA, E. F. ; Dartois, E. ; DOMARACKA, A. ; Rothard, H. ; Boduch, P.. Compaction of porous ices rich in water by swift heavy ions. Icarus (New York, N.Y. 1962). v. 250, p. 222-229, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 89. | NASCIMENTO, I. M. ; BRÍGIDA, A. C. S. ; BAPTISTA, J. M. ; COSTA, J. C. W. A. ; Martinez, M. A. G. ; JORGE, P. A. S.. Novel Optical Current Sensor for Metering and Protection in High Power Applications. Instrumentation Science Technology. v. 43, p. 150904032551004, 2015. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
